Lot No. | Size | Price | Availability |
535 | 472m2 | Sold | |
536 | 484m2 | Sold | |
537 | 522m2 | Sold | |
538 | 422m2 | Sold | |
539 | 416m2 | Sold | |
540 | 400m2 | Sold | |
541 | 537m2 | Sold | |
542 | 500m2 | Sold | |
543 | 486m2 | $189,000 | Under Offer |
544 | 460m2 | $185,000 | Under Offer |
545 | 465m2 | Sold | |
546 | 548m2 | $205,000 | Under Offer |
547 | 550m2 | $205,000 | Under Offer |
548 | 514m2 | Sold | |
549 | 400m2 | Sold | |
550 | 430m2 | Sold | |
551 | 442m2 | Sold | |
552 | 500m2 | Sold | |
553 | 547m2 | Sold |
|
554 | 455m2 | Sold | |
555 | 422m2 | Sold |
|
556 | 405m2 | Sold | |
557 | 498m2 | Sold | |
558 | 517m2 | Sold | |
559 | 466m2 | Sold | |
560 | 400m2 | Sold | |
561 | 480m2 | Sold | |
562 | 454m2 | $185,000 | Under Offer |
563 | 455m2 | $185,000 | Under Offer |
564 | 539m2 | Sold | |
565 | 519m2 | Sold | |
566 | 546m2 | Sold | |
567 | 548m2 | Sold | |
568 | 541m2 | Sold | |
569 | 437m2 | Sold | |
570 | 450m2 | Sold | |
571 | 400m2 | Sold | |
572 | 520m2 | Sold | |
573 | 472m2 | Sold |
|
574 | 400m2 | Sold | |
575 | 430m2 | $179,000 | Under Offer |
576 | 402m2 | Sold | |
577 | 402m2 | Sold | |
578 | 443m2 | Sold | |
579 | 460m2 | Sold | |
580 | 499m2 | Sold | |
581 | 478m2 | Sold | |
582 | 460m2 | $185,000 | Under Offer |
583 | 452m2 | Sold | |
584 | 460m2 | Sold | |
585 | 487m2 | $195,000 | Under Offer |
586 | 435m2 | Sold | |
587 | 406m2 | $175,000 | Under Offer |
588 | 420m2 | Sold | |
589 | 450m2 | Sold | |
590 | 406m2 | Sold | |
591 | 450m2 | $185,000 | Sold |
592 | 468m2 | $189,000 | Under Offer |
593 | 449m2 | Sold | |
594 | 420m2 | Sold | |
595 | 400m2 | Sold | |
596 | 400m2 | $169,000 | Under Offer |
597 | 400m2 | Sold | |
598 | 400m2 | Sold | |
599 | 400m2 | $169,000 | Under Offer |
600 | 400m2 | Sold | |
601 | 401m2 | Sold | |
602 | 410m2 | Sold |
Disclaimer: Subject to final approval of the Waimakariri District Council and the developer; subject to survey. Dimensions, details and timing of the development are subject to change. Prices and availability are subject to change at any time. Prices include GST.
View Stage 4a map here
View masterplan here