To purchase a Stage 4 section you must print and complete the lot request form here.
You must also have your bank finance pre-approved.
Lot No. | Size | Price | Availability |
603 | 522m2 | $225,000 | Under offer |
604 | 496m2 | $219,000 | Under offer |
605 | 499m2 | $219,000 | Under offer |
606 | 517m2 | $225,000 | Under offer |
607 | 513m2 | $225,000 | Under offer |
608 | 512m2 | $225,000 | Under offer |
609 | 471m2 | $215,000 | Under offer |
610 | 453m2 | $209,000 | Under offer |
611 | 510m2 | $219,000 | Under offer |
612 | 509m2 | $219,000 | Under offer |
613 | 451m2 | $209,000 | Under offer |
614 | 440m2 | $209,000 | Under offer |
615 | 444m2 | $209,000 | Under offer |
616 | 493m2 | $219,000 | Under offer |
617 | 506m2 | $219,000 | Under offer |
618 | 489m2 | $215,000 | Under offer |
619 | 455m2 | $209,000 | Under offer |
620 | 506m2 | $219,000 | Under offer |
621 | 438m2 | $205,000 | Under offer |
622 | 438m2 | $205,000 | Under offer |
623 | 501m2 | $219,000 | Under offer |
624 | 448m2 | $195,000 | Under offer |
625 | 525m2 | $229,000 | Under offer |
626 | 550m2 | $229,000 | Under offer |
627 | 500m2 | $219,000 | Under offer |
628 | 614m2 | $239,000 | Under offer |
629 | 458m2 | $195,000 | Under offer |
630 | 400m2 | $185,000 | Under offer |
631 | 456m2 | $209,000 | Under offer |
632 | 446m2 | $209,000 | Under offer |
633 | 400m2 | $185,000 | Under offer |
634 | 400m2 | $185,000 | Under offer |
635 | 435m2 | $205,000 | Under offer |
636 | 425m2 | $205,000 | Under offer |
637 | 400m2 | $185,000 | Under offer |
638 | 400m2 | $185,000 | Under offer |
639 | 414m2 | $199,000 | Under offer |
640 | 404m2 | $199,000 | Under offer |
641 | 400m2 | $185,000 | Under offer |
642 | 476m2 | $199,000 | Under offer |
643 | 402m2 | $185,000 | Under offer |
644 | 402m2 | $185,000 | Under offer |
645 | 401m2 | $185,000 | Under offer |
646 | 406m2 | $185,000 | Under offer |
647 | 449m2 | $195,000 | Under offer |
648 | 430m2 | $189,000 | Under offer |
649 | 467m2 | $195,000 | Under offer |
650 | 489m2 | $199,000 | Under offer |
651 | 442m2 | $195,000 | Under offer |
652 | 436m2 | $189,000 | Under offer |
653 | 437m2 | $189,000 | Under offer |
654 | 437m2 | $189,000 | Under offer |
655 | 553m2 | $215,000 | Under offer |
656 | 473m2 | $199,000 | Under offer |
657 | 408m2 | $185,000 | Under offer |
658 | 407m2 | $185,000 | Under offer |
659 | 476m2 | $199,000 | Under offer |
660 | 434m2 | $189,000 | Under offer |
661 | 453m2 | $195,000 | Under offer |
662 | 432m2 | $189,000 | Under offer |
Disclaimer: Subject to final approval of the Waimakariri District Council and the developer; subject to survey. Dimensions, details and timing of the development are subject to change. Prices and availability are subject to change at any time. Prices include GST.
View Stage 4b map here
View masterplan here